Stop Price 05:30 06:50 08:40 10:50 12:40 14:50 16:50 18:50 20:00
ZHP Gara-4 05:30 06:50 08:40 10:50 12:40 14:50 16:50 18:50 20:00
DIMCHO DEBELYANOV 05:33 06:53 08:43 10:53 12:43 14:53 16:53 18:53 20:03
8-mi DEKEMVRI 05:35 06:55 08:45 10:55 12:45 14:55 16:55 18:55 20:05
K Z 05:36 06:56 08:46 10:56 12:46 14:56 16:56 18:56 20:06
Pod mosta/Za Asparuhovo 05:41 07:01 08:51 11:01 12:51 15:01 17:01 19:01 20:11
DZHANAVARA 05:42 07:02 08:52 11:02 12:52 15:02 17:02 19:02 20:12
KALIN-2 05:43 07:03 08:53 11:03 12:53 15:03 17:03 19:03 20:13
LYUBEN KARAVELOV-2 05:43 07:03 08:53 11:03 12:53 15:03 17:03 19:03 20:13
NARODNI BUDITELI-2 05:44 07:04 08:54 11:04 12:54 15:04 17:04 19:04 20:14
TSENTAR/Asparuhovo/-2 05:45 07:05 08:55 11:05 12:55 15:05 17:05 19:05 20:15
DETSKI KAT 05:46 07:06 08:56 11:06 12:56 15:06 17:06 19:06 20:16
PARVI MAY 05:47 07:07 08:57 11:07 12:57 15:07 17:07 19:07 20:17
SOKOL 05:49 07:09 08:59 11:09 12:59 15:09 17:09 19:09 20:19
OREL 05:50 07:10 09:00 11:10 13:00 15:10 17:10 19:10 20:20
Za GALATA 05:51 07:11 09:01 11:11 13:01 15:11 17:11 19:11 20:21
A.KALCHEV 05:52 07:12 09:02 11:12 13:02 15:12 17:12 19:12 20:22
SPARTAK 05:54 07:14 09:04 11:14 13:04 15:14 17:14 19:14 20:24
IVANOVA cheshma 05:55 07:15 09:05 11:15 13:05 15:15 17:15 19:15 20:25
LAGERA 05:56 07:16 09:06 11:16 13:06 15:16 17:16 19:16 20:26
CHITALISHTE 05:57 07:17 09:07 11:17 13:07 15:17 17:17 19:17 20:27
GALATA TSENTAR 05:59 07:19 09:09 11:19 13:09 15:19 17:19 19:19 20:29
GALATA 06:00 07:20 09:10 11:20 13:10 15:20 17:20 19:20 20:30
CHIGANA 06:02 07:22 09:12 11:22 13:12 15:22 17:22 19:22 20:32
PODELENIETO 06:03 07:23 09:13 11:23 13:13 15:23 17:23 19:23 20:33
PRIBOY 06:04 07:24 09:14 11:24 13:14 15:24 17:24 19:24 20:34
ZAVOYA 06:05 07:25 09:15 11:25 13:15 15:25 17:25 19:25 20:35
TOPOLA 06:06 07:26 09:16 11:26 13:16 15:26 17:26 19:26 20:36
VETERAN 06:08 07:28 09:18 11:28 13:18 15:28 17:28 19:28 20:38
RAKITNIKA 06:10 07:30 09:20 11:30 13:20 15:30 17:30 19:30 20:40
PARAKLISA Sv.Marina 06:11 07:31 09:21 11:31 13:21 15:31 17:31 19:31 20:41
CHAKALA 06:12 07:32 09:22 11:32 13:22 15:32 17:32 19:32 20:42
MOSTA 06:13 07:33 09:23 11:33 13:23 15:33 17:33 19:33 20:43
Obrashtach Chernomorets 06:14 07:34 09:24 11:34 13:24 15:34 17:34 19:34 20:44
Stop Price 06:00 07:40 09:30 11:40 13:30 15:40 17:40 19:40 20:40
Obrashtach Chernomorets 06:00 07:40 09:30 11:40 13:30 15:40 17:40 19:40 20:40
MOSTA 06:01 07:41 09:31 11:41 13:31 15:41 17:41 19:41 20:41
CHAKALA 06:03 07:42 09:32 11:42 13:32 15:42 17:42 19:42 20:42
PARAKLIS SV. MARINA 06:04 07:43 09:33 11:43 13:33 15:43 17:43 19:43 20:43
RAKITNIKA 06:06 07:44 09:34 11:44 13:34 15:44 17:44 19:44 20:44
VETERAN 06:07 07:45 09:35 11:45 13:35 15:45 17:45 19:45 20:45
TOPOLA 06:09 07:46 09:36 11:46 13:36 15:46 17:46 19:46 20:46
ZAVOYA 06:10 07:47 09:37 11:47 13:37 15:47 17:47 19:47 20:47
PRIBOY 06:12 07:48 09:38 11:48 13:38 15:48 17:48 19:48 20:48
PODELENIETO 06:13 07:49 09:39 11:49 13:39 15:49 17:49 19:49 20:49
CHIGANA 06:15 07:50 09:40 11:50 13:40 15:50 17:50 19:50 20:50
GALATA obrashtach 06:17 07:52 09:42 11:52 13:42 15:52 17:52 19:52 20:52
GALATA TSENTAR 06:18 07:53 09:43 11:53 13:43 15:53 17:53 19:53 20:53
CHITALISHTE 06:19 07:54 09:44 11:54 13:44 15:54 17:54 19:54 20:54
LAGERA 06:20 07:55 09:45 11:55 13:45 15:55 17:55 19:55 20:55
IVANOVA cheshma 06:21 07:56 09:46 11:56 13:46 15:56 17:56 19:56 20:56
SPARTAK 06:23 07:57 09:47 11:57 13:47 15:57 17:57 19:57 20:57
A.KALCHEV 06:24 07:58 09:48 11:58 13:48 15:58 17:58 19:58 20:58
Ot Galata 06:25 07:59 09:49 11:59 13:49 15:59 17:59 19:59 20:59
OREL 06:26 08:00 09:50 12:00 13:50 16:00 18:00 20:00 21:00
SOKOL 06:27 08:01 09:51 12:01 13:51 16:01 18:01 20:01 21:01
PARVI MAY 06:28 08:02 09:52 12:02 13:52 16:02 18:02 20:02 21:02
DETSKI KAT 06:29 08:03 09:53 12:03 13:53 16:03 18:03 20:03 21:03
TSENTAR/Asparuhovo/ 06:31 08:05 09:55 12:05 13:55 16:05 18:05 20:05 21:05
NARODNI BUDITELI 06:32 08:06 09:56 12:06 13:56 16:06 18:06 20:06 21:06
LYUBEN KARAVELOV 06:33 08:07 09:57 12:07 13:57 16:07 18:07 20:07 21:07
KALIN 06:34 08:08 09:58 12:08 13:58 16:08 18:08 20:08 21:08
DZHANAVARA 06:35 08:09 09:59 12:09 13:59 16:09 18:09 20:09 21:09
K Z 06:39 08:13 10:03 12:13 14:03 16:13 18:13 20:13 21:13
8-mi DEKEMVRI 06:40 08:14 10:04 12:14 14:04 16:14 18:14 20:14 21:14
MAKEDONSKI DOM 06:42 08:15 10:05 12:15 14:05 16:15 18:15 20:15 21:15
ZHP Gara-2 08:16 10:06 12:16 14:06 16:16 18:16 20:16 21:16
ZHP Gara-3 06:43